Program Fees
| No. | Program Name | Monthly Fee | Other charges | Semester Fee | Yearly Fee | Duration | English program | Registration Fee | Total Fee |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Medicine & Health Science | |||||||||
| 1 | Medicine & General Surgery | $120 | $50 | $805 | $1610 | 7 | $140 | $35 | $10,955 |
| 2 | Nursing | $40 | $50 | $325 | $650 | 5 | $140 | $25 | $2,925 |
| 3 | Midwifery | $40 | $50 | $325 | $650 | 5 | $140 | $25 | $2,925 |
| 4 | Public Health | $35 | $50 | $275 | $550 | 5 | $140 | $25 | $2,425 |
| 5 | Medical Laboratory Science | $45 | $50 | $355 | $710 | 5 | $140 | $25 | $3,225 |
| Faculty of Computer & IT | |||||||||
| 1 | Computer Application | $65 | $50 | $475 | $950 | 5 | $140 | $30 | $4,430 |
| 2 | Computer Network & Security | $65 | $50 | $475 | $950 | 5 | $140 | $30 | $4,430 |
| 3 | Computer Multi-Media | $65 | $50 | $475 | $950 | 5 | $140 | $30 | $4,430 |
| Faculty of Economics & Management | |||||||||
| 1 | Business Administration | $40 | $30 | $305 | $610 | 5 | $140 | $25 | $2,725 |
| 2 | Banking & Finance | $40 | $30 | $305 | $610 | 5 | $140 | $25 | $2,725 |
| 3 | Accounting | $40 | $30 | $305 | $610 | 5 | $140 | $25 | $2,725 |
| 4 | Public Administration | $40 | $30 | $305 | $610 | 5 | $140 | $25 | $2,725 |
| 5 | Economics | $40 | $30 | $305 | $610 | 5 | $140 | $25 | $2,725 |
| Faculty of Engineering | |||||||||
| 1 | Civil Engineering | $60 | $50 | $445 | $890 | 5 | $140 | $25 | $4,125 |
| 2 | Electrical Engineering (Majoring in Power and Energy) | $60 | $50 | $445 | $890 | 5 | $140 | $25 | $4,125 |
| 3 | Electrical Engineering (Majoring in Telecommunications and Networking) | $60 | $50 | $445 | $890 | 5 | $140 | $25 | $4,125 |
Need Clarification?
Our financial aid team is here to help you understand your investment.

